Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
XS | 24.4 | 37.8 | 24.6 | 29.4 | 41.3 |
S | 26.8 | 40.2 | 26.0 | 29.4 | 41.7 |
M | 29.1 | 42.5 | 27.4 | 29.5 | 42.1 |
L | 31.5 | 44.9 | 28.7 | 29.6 | 42.5 |
XL | 34.6 | 48.0 | 30.5 | 29.6 | 42.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
XS | 62 | 96 | 62.5 | 74.6 | 105 |
S | 68 | 102 | 66 | 74.8 | 106 |
M | 74 | 108 | 69.5 | 75 | 107 |
L | 80 | 114 | 73 | 75.2 | 108 |
XL | 88 | 122 | 77.5 | 75.2 | 109 |
Elasticity | None |
- These wide leg pants are casual and comfy with a loose fit style
- The smocked waist design is fashionable and very easy to pull on
- Wide leg pants with side pockets enhance a slender look
- You can match it with crop top, blouse, tees and so on