Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 37.4 | 29.5 | 23.3 | 27.2 | 40.6 |
6 | 38.4 | 29.7 | 23.8 | 28.1 | 40.9 |
8 | 39.4 | 29.9 | 24.4 | 29.1 | 41.3 |
10 | 40.4 | 29.9 | 25.0 | 30.1 | 41.5 |
12 | 41.9 | 29.9 | 25.9 | 31.9 | 41.8 |
14 | 43.5 | 29.9 | 26.8 | 33.7 | 42.0 |
16 | 45.5 | 29.9 | 27.9 | 35.6 | 42.2 |
18 | 47.4 | 29.9 | 29.0 | 37.8 | 42.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 95 | 75 | 59.1 | 69 | 103 |
6 | 97.5 | 75.5 | 60.55 | 71.5 | 104 |
8 | 100 | 76 | 62 | 74 | 105 |
10 | 102.5 | 76 | 63.45 | 76.5 | 105.5 |
12 | 106.5 | 76 | 65.75 | 81 | 106.05 |
14 | 110.5 | 76 | 68.05 | 85.5 | 106.6 |
16 | 115.5 | 76 | 70.85 | 90.5 | 107.25 |
18 | 120.5 | 76 | 73.65 | 96 | 107.9 |
Elasticity | Medium |
- The full-length pants are perfect for any occasion
- Choose from a variety of solid colors to match any outfit
- Convenient side pockets for functionality
- Elevate your style with a high-waist design